Item | Grade | P.Def. | Chance to parry
| |
---|---|---|---|---|
Chain Shield | 166 | 20% | ||
Eldarake | 166 | 20% | ||
Dwarven Chain Shield | 174 | 20% | ||
Knight's Shield | 178 | 20% | ||
Compound Shield | 190 | 20% | ||
Tower Shield | 190 | 20% | ||
Full Plate Shield | 203 | 20% |
Item | Grade | P.Def. | Chance to parry
| |
---|---|---|---|---|
Chain Shield | 166 | 20% | ||
Eldarake | 166 | 20% | ||
Dwarven Chain Shield | 174 | 20% | ||
Knight's Shield | 178 | 20% | ||
Compound Shield | 190 | 20% | ||
Tower Shield | 190 | 20% | ||
Full Plate Shield | 203 | 20% |
Comments support Markdown
L2WIKI.COM
about Lineage 2
with love